Fall 2024 | |
---|---|
Full Fall: 15-Weeks + Final Exams | August 19 – December 16 |
Fall I: 8-Weeks | August 19 – October 10 |
Fall II: 8-Weeks | October 16 – December 16 |
Late Fall Registration | Wednesday, August 14 |
Schedule Adjustments | Monday & Tuesday, August 19 & 20 |
Classes Start – Full Fall & Fall I | Monday, August 19 |
10% Fall I | Thursday, August 22 |
10% Full Fall | Wednesday, August 28 |
Labor Day (Campus Closed) | Monday, September 2 |
70% Fall I | Wednesday, September 25 |
Registration for Fall II | Wednesday, September 25 |
Last Day of Classes – Fall I | Thursday, October 10 |
Grades Due – Fall I | Friday, October 11 |
Fall Break | Monday & Tuesday, October 14 & 15 |
Classes Start – Fall II | Wednesday, October 16 |
10% Fall II | Monday, October 21 |
70% Full Fall | Thursday, November 7 |
Veteran’s Day (Campus Closed) | Monday, November 11 |
70% Fall II | Thursday, November 21 |
Thanksgiving Holiday (Campus Closed) | Wednesday – Friday, November 27 – 29 |
Last Day of Classes – Full Fall & Fall II | Tuesday, December 10 |
Final Exams | Wednesday – Sunday, December 11 – 15 |
Semester Ends – Full Fall & Fall II | Monday, December 16 |
Grades Due – Full Fall & Fall II | Monday, December 16 |
Spring 2025 | |
---|---|
Full Spring | January 8 – May 1 |
Spring I | January 8 – March 4 |
Spring II | March 6 – May 1 |
Late Spring Registration | Monday, January 6 |
Schedule Adjustments | Wednesday & Thursday, January 8 & 9 |
Classes Start – Full Spring & Spring I | Wednesday, January 8 |
10% Spring I | Monday, January 13 |
10% Full Spring | Friday, January 17 |
Martin Luther King Holiday (Campus Closed) | Monday, January 20 |
70% Spring I | Monday, February 17 |
Registration Spring II | Wednesday, February 26 |
Last Day of Classes – Spring I | Tuesday, March 4 |
Grades Due – Spring I | Wednesday, March 5 |
Classes Start – Spring II | Thursday, March 6 |
10% Spring II | Tuesday, March 11 |
70% Full Spring | Thursday, March 27 |
70% Spring II | Wednesday, April 9 |
Good Friday (Campus Closed) | Friday, April 18 |
Spring Break | Monday-Friday, April 21-25 |
Last Day of Classes – Full Spring & Spring II | Thursday, May 1 |
Grades Due – Full Spring & Spring II Graduation | Thursday, May 8 Thursday, May 8 |
Summer 2025 | |
---|---|
Full Summer | May 14 – July 3 |
Summer I | May 14 – June 13 |
Summer II | June 14 – July 18 |
Late Summer Registration | Monday, May 12 |
Schedule Adjustments | Wednesday, May 14 |
Classes Start – Full Summer & Summer I | Wednesday, May 14 |
10% Summer I | Friday, May 16 |
10% Full Summer | Monday, May 19 |
Memorial Day (Campus Closed) | Monday, May 26 |
Registration for Summer II | Wednesday, June 4 |
70% Summer I | Wednesday, June 4 |
Last Day of Classes – Summer I | Thursday, June 12 |
Grades Due – Summer I | Friday, June 13 |
Classes Start – Summer II | Monday, June 16 |
10% Summer II | Wednesday, June 18 |
70% Full Summer | Thursday, June 19 |
Last Day of Classes – Full Summer | Thursday, July 3 |
Independence Day (Campus Closed) | Friday, July 4 |
70% Summer II | Tuesday, July 8 |
Grades Due – Full Summer | Wednesday, July 9 |
Last Day of Classes – Summer II | Wednesday, July 16 |
Grades Due – Summer II | Thursday, July 17 |