Overview
Tuition is charged by credit hour and rates vary for in-state and out-of-state tuition. Tuition rates are set by state policy and are subject to change without notice. For information on current tuition rates, please contact the Student Services Division. Fees are due and payable prior to the students entering the first scheduled class. The Registration Receipt Form that is validated by the Finance Office upon collection of tuition and fees at registration will be required to enter any class.
Tuition & Fees Chart
Credit Hours | Tuition Out‑of‑State | Tuition In‑State | Special Fee | Tech Fee | Activity Fee | Accident Insurance | Total Out‑of‑State | Total In‑State | 75% Refund |
---|---|---|---|---|---|---|---|---|---|
1 | 268.00 | 76.00 | 10.00 | 16.00 | 20.00 | 1.15 | 315.20 | 123.20 | 57.00 |
2 | 536.00 | 152.00 | 10.00 | 16.00 | 20.00 | 1.15 | 583.20 | 199.20 | 114.00 |
3 | 804.00 | 228.00 | 10.00 | 16.00 | 20.00 | 1.15 | 851.20 | 275.20 | 171.00 |
4 | 1,072.00 | 304.00 | 10.00 | 16.00 | 20.00 | 1.15 | 1,119.20 | 351.20 | 228.00 |
5 | 1,340.00 | 380.00 | 10.00 | 16.00 | 20.00 | 1.15 | 1,387.20 | 427.20 | 285.00 |
6 | 1,608.00 | 456.00 | 10.00 | 16.00 | 20.00 | 1.15 | 1,655.20 | 503.20 | 342.00 |
7 | 1,876.00 | 532.00 | 10.00 | 16.00 | 20.00 | 1.15 | 1,923.20 | 579.20 | 399.00 |
8 | 2,144.00 | 608.00 | 10.00 | 16.00 | 20.00 | 1.15 | 2,191.20 | 655.20 | 456.00 |
9 | 2,412.00 | 684.00 | 10.00 | 16.00 | 20.00 | 1.15 | 2,459.20 | 731.20 | 513.00 |
10 | 2,680.00 | 760.00 | 10.00 | 16.00 | 20.00 | 1.15 | 2,727.20 | 807.20 | 570.00 |
11 | 2,948.00 | 836.00 | 10.00 | 16.00 | 20.00 | 1.15 | 2,995.20 | 883.20 | 627.00 |
12 | 3,216.00 | 912.00 | 10.00 | 16.00 | 20.00 | 1.15 | 3,263.20 | 959.20 | 684.00 |
13 | 3,484.00 | 988.00 | 10.00 | 16.00 | 20.00 | 1.15 | 3,531.20 | 1,035.20 | 741.00 |
14 | 3,752.00 | 1,064.00 | 10.00 | 16.00 | 20.00 | 1.15 | 3,799.20 | 1,111.20 | 798.00 |
15 | 4,020.00 | 1,140.00 | 10.00 | 16.00 | 20.00 | 1.15 | 4,067.20 | 1,187.20 | 855.00 |
16 | 4,288.00 | 1,216.00 | 10.00 | 16.00 | 20.00 | 1.15 | 4,335.20 | 1,263.20 | 912.00 |
Textbooks
Students are required to provide or purchase their own textbooks. The College operates a bookstore located on the first floor of the Warren Student Center (near the Student Lounge), which stocks necessary books and materials for the courses currently offered by the College. The cost of books and other items varies with the program of instruction.
Special Supplies & Uniform Costs
Students in some curricula are required to purchase special supplies or clothing. Students should consult with their department chair for special supplies required in their curriculum. Example of charges:
- Cosmetology Kits/Smocks – $750 (estimated)
- Nursing Uniforms/Nursing Kit (supplies required for lab) – $200 (estimated)
Activities Fee
Each student enrolled will pay $20 per semester for a student activities fee. This fee is for the cost of student publications, social events, and other activities. This fee is refundable if the conditions for tuition refund apply.
Technology Fee
Each student enrolled will pay $16 per semester for a technology fee. Fees may be changed by the action of the Board of Trustees. The maximum technology fee is set by state policy and is subject to change without notice.
Insurance Fee
A student accident insurance policy designed for the students of the North Carolina Community College System is required for all curriculum students at a nominal cost per semester. For information concerning coverage and benefits, contact the Business Office. A copy of the insurance plan is distributed to each student at registration. Nursing students are required to purchase professional liability insurance at an approximate cost of $20 per year
Access & Security Fee
A $10 Access & Security fee is charged each semester to curriculum students. This fee is used to help maintain a safe and secure campus for students. Fees may be changed by action of the Board of Trustees.
Parking fines will be assessed at $10 for a first offense parking ticket and $25 for each subsequent offense.
Breakage Fee
Breakage, damage, or loss due to negligence, carelessness, or other mishandling of school supplies, materials, or equipment by a student is the responsibility of the student. The student will be required to pay for such items.